| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $618,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1005498 | Single Family Property | 4 | 2.50 | 2178 | |
| 2 | $500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1006128 | Single Family Property | 4 | 3.00 | 1676 | |
| 0 | $217,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1003637 | Condo/Townhome/Coop Property | 2 | 1.00 | 490 | |
